Mel Bridgman
Melvin John Bridgman
Born: April 28, 1955
Trenton, ON Canada
Position: C
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1975-1988
Minor league statistics
Mel Bridgman scored 252 goals and recorded 449 assists in his 977-game career with the Philadelphia Flyers, Calgary Flames, New Jersey Devils, Detroit Red Wings and Vancouver Canucks. He began playing during the 1975 season and last took the ice during the 1988 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Philadelphia Flyers | 80 | 23 | 27 | 50 | 86 | 22 | 5 | 0 | 1 | 0 | 2 | 0 | 166 | 13.9 |
1976-77 | NHL | Philadelphia Flyers | 70 | 19 | 38 | 57 | 120 | 35 | 4 | 0 | 0 | 0 | 2 | 1 | 136 | 14.0 |
1977-78 | NHL | Philadelphia Flyers | 76 | 16 | 32 | 48 | 203 | 26 | 3 | 0 | 1 | 0 | 2 | 0 | 154 | 10.4 |
1978-79 | NHL | Philadelphia Flyers | 76 | 24 | 35 | 59 | 184 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 157 | 15.3 |
1979-80 | NHL | Philadelphia Flyers | 74 | 16 | 31 | 47 | 136 | 13 | 2 | 0 | 2 | 0 | 2 | 2 | 145 | 11.0 |
1980-81 | NHL | Philadelphia Flyers | 77 | 14 | 37 | 51 | 195 | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 138 | 10.1 |
1981-82 | NHL | Philadelphia Flyers | 9 | 7 | 5 | 12 | 47 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 31.8 |
1981-82 | NHL | Calgary Flames | 63 | 26 | 49 | 75 | 94 | 16 | 6 | 0 | 2 | 0 | 3 | 0 | 141 | 18.4 |
1982-83 | NHL | Calgary Flames | 79 | 19 | 31 | 50 | 103 | -1 | 9 | 0 | 0 | 0 | 1 | 0 | 131 | 14.5 |
1983-84 | NHL | New Jersey Devils | 79 | 23 | 38 | 61 | 121 | -27 | 9 | 0 | 1 | 0 | 0 | 3 | 127 | 18.1 |
1984-85 | NHL | New Jersey Devils | 80 | 22 | 39 | 61 | 105 | -16 | 5 | 0 | 3 | 0 | 3 | 0 | 143 | 15.4 |
1985-86 | NHL | New Jersey Devils | 78 | 23 | 40 | 63 | 80 | -1 | 5 | 0 | 1 | 0 | 1 | 0 | 136 | 16.9 |
1986-87 | NHL | New Jersey Devils | 51 | 8 | 31 | 39 | 80 | -8 | 1 | 0 | 1 | 0 | 1 | 0 | 73 | 11.0 |
1986-87 | NHL | Detroit Red Wings | 13 | 2 | 2 | 4 | 19 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 15.4 |
1987-88 | NHL | Detroit Red Wings | 57 | 6 | 11 | 17 | 42 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 40 | 15.0 |
1988-89 | NHL | Vancouver Canucks | 15 | 4 | 3 | 7 | 10 | -4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 23.5 |
Totals | 977 | 252 | 449 | 701 | 1625 | 102 | 55 | 2 | 13 | 1 | 26 | 9 | 1739 | 14.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NHL | Philadelphia Flyers | 16 | 6 | 8 | 14 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1976-77 | NHL | Philadelphia Flyers | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1977-78 | NHL | Philadelphia Flyers | 12 | 1 | 7 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1978-79 | NHL | Philadelphia Flyers | 8 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | NHL | Philadelphia Flyers | 19 | 2 | 9 | 11 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Philadelphia Flyers | 12 | 2 | 4 | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | NHL | Calgary Flames | 3 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | NHL | Calgary Flames | 9 | 3 | 4 | 7 | 33 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | NHL | Detroit Red Wings | 16 | 5 | 2 | 7 | 28 | 6 | 0 | 0 | 1 | 0 | 1 | 22 | 22.7 |
1987-88 | NHL | Detroit Red Wings | 16 | 4 | 1 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 50.0 |
1988-89 | NHL | Vancouver Canucks | 7 | 1 | 2 | 3 | 10 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Totals | 125 | 28 | 39 | 67 | 298 | 7 | 3 | 0 | 2 | 0 | 4 | 33 | 84.8 |